Publication
Identification of 'super-responders' to cardiac resynchronization therapy: the importance of symptom duration and left ventricular geometry
dc.contributor.author | António, N | |
dc.contributor.author | Teixeira, R | |
dc.contributor.author | Coelho, L | |
dc.contributor.author | Lourenço, C | |
dc.contributor.author | Monteiro, P | |
dc.contributor.author | Ventura, M | |
dc.contributor.author | Cristovão, J | |
dc.contributor.author | Elvas, L | |
dc.contributor.author | Gonçalves, L | |
dc.contributor.author | Providência, LA | |
dc.date.accessioned | 2010-12-21T14:35:04Z | |
dc.date.available | 2010-12-21T14:35:04Z | |
dc.date.issued | 2009 | |
dc.description.abstract | AIMS: Some patients show such an important clinical improvement and reverse remodelling after cardiac resynchronization therapy (CRT) that anatomy and function approach normal. These patients have been called 'super-responders'. The aim of our study was to identify predictors of becoming a super-responder after CRT. METHODS AND RESULTS: Eighty-seven consecutive patients who underwent CRT were prospectively studied. Before CRT and 6 months after, clinical and echocardiographic evaluation was performed. Patients with a decrease in New York Heart Association functional class >or=1, a two-fold or more increase of left ventricular ejection fraction (LVEF) or a final LVEF >45%, and a decrease in LV end-systolic volume >15% were classified as super-responders. There were 12% super-responders. At baseline, there were no significant differences between super-responders and the other patients, except for the fact that super-responders had significantly smaller mitral regurgitation and LV end-diastolic diameter (LVEDD) and a shorter duration of heart failure symptoms. Mitral regurgitation jet area, LVEDD, and duration of heart failure symptoms were correlated with this super-response. Moreover, an evolution of symptoms for <12 months was an independent predictor of super-response to CRT. CONCLUSION: Patients in earlier phases of the cardiomyopathy, with a less altered ventricular geometry, seem to have a greater probability of becoming super-responders. | por |
dc.identifier.citation | Europace. 2009 Mar;11(3):343-9. | por |
dc.identifier.uri | http://hdl.handle.net/10400.4/913 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.subject | Miocardiopatia Dilatada | por |
dc.subject | Disfunção Ventricular Esquerda | por |
dc.title | Identification of 'super-responders' to cardiac resynchronization therapy: the importance of symptom duration and left ventricular geometry | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identification of 'super-responders' to cardiac resynchronization therapy.pdf
- Size:
- 174.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: