Publication
Aspiração eco-guiada de lesões quísticas do ovário
dc.contributor.author | Cabrita, SV | |
dc.contributor.author | Almeida e Sousa, L | |
dc.contributor.author | Mota, F | |
dc.contributor.author | Oliveira, CF | |
dc.date.accessioned | 2010-03-02T15:17:17Z | |
dc.date.available | 2010-03-02T15:17:17Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Introduction and Objective: In the last two decades the increased accuracy of ultrasonography has allowed simple ovarian cysts to be reliably identified. As clinical data suggest that simple cystic lesions rarely become malignant, surgical treatment of these cysts may therefore represent overtreatment. Our study aimed to evaluate the results of ultrasound (US) guided aspiration of cystic ovarian lesions performed in our institution in the last ten years. | pt |
dc.identifier.citation | Acta Obstet Ginecol Port 2009;3(4):186-89 | pt |
dc.identifier.uri | http://hdl.handle.net/10400.4/727 | |
dc.language.iso | por | pt |
dc.publisher | Sociedade Portuguesa de Obstetrícia e Ginecologia | pt |
dc.subject | Quistos dos Ovários | pt |
dc.subject | Aspiração Ecoguiada | pt |
dc.title | Aspiração eco-guiada de lesões quísticas do ovário | pt |
dc.title.alternative | Ultrasound-guided aspiration of cystic ovarian lesions | pt |
dc.type | journal article | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt |
rcaap.type | article | pt |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aspiração eco-guiada de lesões quísticas do ovário.pdf
- Size:
- 311.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: