Publication
Real-world outcomes of anti-VEGF treatment for retinal vein occlusion in Portugal
dc.contributor.author | Vaz-Pereira, S | |
dc.contributor.author | Marques, I | |
dc.contributor.author | Matias, JG | |
dc.contributor.author | Mira, F | |
dc.contributor.author | Ribeiro, L | |
dc.contributor.author | Flores, R | |
dc.date.accessioned | 2017-08-23T11:36:09Z | |
dc.date.available | 2017-08-23T11:36:09Z | |
dc.date.issued | 2017-02-28 | |
dc.description.abstract | PURPOSE: Retinal vein occlusion (RVO) is an important cause of visual disability in the modern world. We aim to evaluate the real-world outcomes of patients with RVO treated with anti-vascular endothelial growth factor (VEGF) in Portugal. METHODS: We performed a retrospective, observational, multicenter study including 8 centers across Portugal and 200 patients treated with either ranibizumab or bevacizumab. Data were collected at 3 time points: time of diagnosis (0 time point) and 6 and 12 months after initiating treatment. Demographic and clinical data were collected. RESULTS: Median visual acuity (VA) and central macular thickness (CMT) improved in the branch RVO (BRVO), central RVO (CRVO), bevacizumab, and ranibizumab groups at 6 and 12 months compared to baseline, with CMT improving further only in the CRVO and ranibizumab groups between 6 and 12 months (p = 0.002 and p = 0.001, respectively). The CMT was lower in the ranibizumab group compared to the bevacizumab group both at 6 and 12 months (p<0.02). Median CMT improved in both the good and poor baseline VA groups at 6 and 12 months compared to baseline (p<0.001). Median VA only improved for the group with poor baseline VA at 6 and 12 months of follow-up (p<0.001). Regression analysis identified several baseline variables as predictors of visual outcomes at 6 and 12 months, with different results depending on the analyzed group. CONCLUSIONS: Both treatments were effective, although less effective than results reported in clinical trials. The morphologic response was better with ranibizumab compared to bevacizumab, although functionally there were no differences. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Eur J Ophthalmol. 2017 Feb 28:0. | pt_PT |
dc.identifier.doi | 10.5301/ejo.5000943 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.4/2058 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Oclusão da Veia Retiniana | pt_PT |
dc.subject | Factor A de Crescimento do Endotélio Vascular | pt_PT |
dc.title | Real-world outcomes of anti-VEGF treatment for retinal vein occlusion in Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 0 | pt_PT |
oaire.citation.startPage | 0 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Real-world outcomes of anti-VEGF treatment for retinal vein occlusion in Portugal.pdf
- Size:
- 625.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: