Publication
Amiodarone pulmonary toxicity
| dc.contributor.author | Rodrigues, H | |
| dc.contributor.author | Belo-Oliveira, P | |
| dc.contributor.author | Costa, JF | |
| dc.contributor.author | Donato, P | |
| dc.date.accessioned | 2008-11-18T13:03:52Z | |
| dc.date.available | 2008-11-18T13:03:52Z | |
| dc.date.issued | 2005-12-09 | |
| dc.description.abstract | Our patient who was on long term amiodarone treatment presented with a 10 day history of cough and dyspnea. Chest X-ray showed multiple pulmonary infiltrates. HRCT depicted patchy areas of ground glass attenuation and areas of consolidation, with a peripheral and peribronchovascular distribution, associated with dilated bronchi. The amiodarone was discontinued and the patient treated with corticosteroids. | en |
| dc.identifier.citation | URL: http://www.eurorad.org/case.php?id=3890 | en |
| dc.identifier.uri | http://hdl.handle.net/10400.4/47 | |
| dc.language.iso | eng | en |
| dc.publisher | EuroRad | en |
| dc.subject | Amiodarona | en |
| dc.title | Amiodarone pulmonary toxicity | en |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | |
| rcaap.type | article | en |
