Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.4/893| Title: | Rest myocardial perfusion imaging in the evaluation of patients with chest pain: Rest myocardial perfusion imaging and cardiac ischemic events within 90-days of presentation |
| Author: | Ferreira, MJ Ferrer-Antunes, A Rodrigues, V Santos, F Pedroso de Lima, J Providência, LA |
| Keywords: | Tomografia de Emissão de Fotão Único Isquemia do Miocárdio |
| Issue Date: | 2005 |
| Citation: | J Nucl Cardiol. 2005;12(supl. 1):S9 |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.4/893 |
| Appears in Collections: | CAR - Artigos SMN - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rest myocardial perfusion imaging in the evaluation of patients with chest pain.pdf | 44,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













