Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.4/510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Canha, N | - |
| dc.contributor.author | Branco, JR | - |
| dc.contributor.author | Caixeiro, J | - |
| dc.contributor.author | Pedroso de Lima, J | - |
| dc.contributor.author | Cardoso, JM | - |
| dc.date.accessioned | 2009-05-21T10:04:20Z | - |
| dc.date.available | 2009-05-21T10:04:20Z | - |
| dc.date.issued | 1982 | - |
| dc.identifier.citation | Rev Ortop Traumatol 1982: 116-122 | en |
| dc.identifier.uri | http://hdl.handle.net/10400.4/510 | - |
| dc.language.iso | por | en |
| dc.rights.uri | openAccess | en |
| dc.subject | Imagiologia com Radionuclídeos | en |
| dc.title | Linfografia articular indirecta morfológica com dextrano TC99M (PM=70 000) | en |
| dc.type | article | en |
| Appears in Collections: | ORT - Artigos SMN - Artigos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Linfografia Articular Indirecta ....pdf | 1,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













