Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.4/438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Branco, JR | - |
| dc.contributor.author | Pedroso de Lima, J | - |
| dc.contributor.author | Rodrigues, A | - |
| dc.contributor.author | Rocha, D | - |
| dc.contributor.author | Canha, N | - |
| dc.date.accessioned | 2009-02-13T16:55:20Z | - |
| dc.date.available | 2009-02-13T16:55:20Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.citation | Coimbra Med.1984;7:77-82 | en |
| dc.identifier.uri | http://hdl.handle.net/10400.4/438 | - |
| dc.language.iso | por | en |
| dc.rights | openAccess | - |
| dc.subject | Imagiologia com Radionuclídeos | en |
| dc.title | Linfocintigrafia com dextrano 99mTc (PM=70 000) | en |
| dc.type | article | en |
| Appears in Collections: | ORT - Artigos SMN - Artigos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Linfocintigrafia com dextrano ....pdf | 1,6 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











