Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.4/410| Title: | Tomografia de Emissão de Positrões no diagnóstico do tumor oculto |
| Other Titles: | Positron Emission Tomography in the diagnosis of an unknown primary tumour |
| Author: | Simões, S Vaio, T Santos, A Lapa, P Pedroso de Lima, J Ferrer-Antunes, A Porto, A |
| Keywords: | Neoplasias Tomografia de Emissão de Positrões |
| Issue Date: | 2008 |
| Publisher: | Sociedade Portuguesa de Medicina Interna |
| Citation: | Med Interna. 2008 Abr/Jun;15(2):131-6 |
| URI: | http://hdl.handle.net/10400.4/410 |
| Appears in Collections: | SMN - Artigos MED - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Med Interna.pdf | 994,52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













