Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
| Issue Date | Title | Author(s) | Type | Access Type |
| 11-Oct-2016 | Impact of splenic artery ligation after major hepatectomy on liver function, regeneration and viability | Carrapita, J; Abrantes, AM; Campelos, S; Gonçalves, AC; Cardoso, D; Sarmento-Ribeiro, AB; Rocha, C; Santos, JN; Botelho, MF; Tralhão, JG; Farges, O; Barbosa, JM | article |  |
| Feb-2013 | Combined 18F-fluoride and 18F-FDG PET/CT scanning for evaluation of malignancy: results of an international multicenter trial | Iagaru, A; Mittra, E; Mosci, C; Dick, DW; Sathekge, M; Prakash, V; Iyer, V; Lapa, P; Isidoro, J; Pedroso de Lima, JM; Gambhir, SS | article |  |
| 2015 | Estimation of the collective ionizing dose in the Portuguese population for the years 2011 and 2012, due to nuclear medicine exams | Costa, F; Teles, P; Nogueira, A; Barreto, A; Santos, A I; Carvalho, A; Martins, B; Oliveira, C; Gaspar, C; Barros, C; Neves, D; Costa, D; Rodrigues, E; Godinho, F; Alves, F; Cardoso, G; Cantinho, G; Conde, I; Vale, J; Santos, J; Isidoro, J; Pereira, J; Salgado, L; Rézio, M; Vieira, M; Simãozinho, P; Almeida, P; Castro, R; Parafita, R; Pintão, S; Lúcio, T; Reis, T; Vaz, P | article |  |
| Jan-2016 | The European Federation of Organisations for Medical Physics Policy Statement No. 6.1: Recommended Guidelines on National Registration Schemes for Medical Physicists | Christofides, S; Isidoro, J; Pesznyak, C; Bumbure, L; Cremers, Fn; Schmidt, WF | article |  |
| Jan-2016 | The European Federation of Organisations for Medical Physics Policy Statement No. 10.1: Recommended Guidelines on National Schemes for Continuing Professional Development of Medical Physicists | Christofides, S; Isidoro, J; Pesznyak, C; Cremers, F; Figueira, R; van Swol, C; Evans, S; Torresin, A | article |  |
| 2013 | Nuclear medicine training and practice in Portugal | Vieira, R; Costa, G | article |  |
| 2004 | Kinetics and dynamic evaluation of specific immunotherapy | Pereira, C; Botelho, F; Tavares, B; Lourenço, C; Baeta, C; Palma-Carlos, AG; Pedroso de Lima, J; Chieira, C | article |  |
| 2011 | Gastric splenosis: a rare cause of digestive bleeding | Arroja, B; Almeida, N; Macedo, CR; Moreira, AP; Almeida, P; Tomé, L; Gouveia, H; Sofia, C | article |  |
| 2010 | SPECT/CT in Thyroid Cancer: Physiologic 131I Uptake or Something Else? | Correia, J; Silva, R; Macedo, R; Albuquerque, A; Moreira, A; Costa, G; Pedroso de Lima, J | article |  |
| 2010 | Incidental Detection of 18F-FDG Thyroid Uptake: The Risk of Malignancy | Correia, J; Lapa, P; Albuquerque, A; Macedo, R; Silva, R; Fernandes, H; Costa, G; Pedroso de Lima, J | article |  |
| 2010 | Extra Renal uptake of 99mTc-DTPA in a patient with Neurofibromatosis type 1 | Silva, RF; Rodrigues, J; Silva, F; João, F; Gracinda, G; Pedroso de Lima, J | article |  |
| 2010 | Detection of unknown primary tumors using 18F-FDG PET/CT | Fernandes, H; Lapa, P; Costa, G; Correia, J; Pedroso de Lima, J | article |  |
| 2010 | Detection and Localization of Sentinel Lymph Nodes in Patients with Melanoma. The Added Value of SPECT/CT. | Albuquerque, A; Lapa, P; Moreira, A; Correia, J; Macedo, R; Costa, G; Vieira, R; Figueiredo, A; Pedroso de Lima, J | article |  |
| 2009 | PET/CT no cancro do pulmão | Lapa, P; Pedroso de Lima, J | article |  |
| 2005 | Value of SPET/CT image fusion in the assessment of neuroendocrine tumours with 111In-pentetreotide scintigraphy | Moreira, AP; Duarte, LH; Vieira, F; João, F; Pedroso de Lima, J | article |  |
| 2003 | A new method for quantification of hepatobiliary scintigraphy using 99mTc-mebrofenin. A comparative study | Pedroso de Lima, J; Pedroso de Lima, JJ; Isidoro, I; Lapa, P | article |  |
| 2001 | Lesões fotopénicas com 99mTc-HMPAO-leucócitos na osteomielite vertebral | Lapa, P; João, F; Pedroso de Lima, J | article |  |
| 2010 | Clinical relevance of incidental colonic uptake 18F-FDG PET/CT. Correlation with colonoscopy and histopathology | Fernandes, H; Lapa, P; Costa, G; Correia, J; Pedroso de Lima, J | article |  |
| 2005 | Rest myocardial perfusion imaging in the evaluation of patients with chest pain: Rest myocardial perfusion imaging and cardiac ischemic events within 90-days of presentation | Ferreira, MJ; Ferrer-Antunes, A; Rodrigues, V; Santos, F; Pedroso de Lima, J; Providência, LA | article |  |
| 2005 | Rest myocardial perfusion imaging and troponin I in the evaluation of chest pain patients | Ferrer-Antunes, A; Ferreira, MJ; Rodrigues, V; Pedroso de Lima, J; Providência, LA | article | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40