Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.4/1611| Title: | Urinary metabolomic changes as a predictive biomarker of asthma exacerbation |
| Author: | Loureiro, CC Duarte, IF Gomes, J Carrola, J Barros, AS Gil, AN Bouquet, J Todo-Bom, A Rocha, SM |
| Keywords: | Asma Marcadores Tumorais Biológicos Urina |
| Issue Date: | 2014 |
| Publisher: | Elsevier |
| Citation: | J Allergy Clin Immunol. 2014;133(1):261-263.e5. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.4/1611 |
| Appears in Collections: | PT - Artigos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Urinary metabolomic changes as a predictive biomarker of asthma exacerbation.pdf | 1,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












